Name:
New Ash Green
Matches
| Date | Venue | Format | Result | |
| 04/08/2002 | Punch Croft New Ash Green | 30 overs | Won | Scorecard |
| 16/09/2001 | The Rectory Luddesdown | Timed game | Won | Scorecard |
| 23/05/1999 | Punch Croft New Ash Green | Timed game | Won | Scorecard |
| 24/05/1998 | Punch Croft New Ash Green | Timed game | Drawn | Scorecard |
| 25/05/1997 | Punch Croft New Ash Green | Timed game | Drawn | Scorecard |
| 23/06/1996 | Punch Croft New Ash Green | Timed game | Drawn | Scorecard |
| 17/07/1994 | Punch Croft New Ash Green | Timed game | Won | Scorecard |
| 18/07/1993 | Punch Croft New Ash Green | Timed game | Drawn | Scorecard |
