| Date | 22/08/2000 |
| Season | 2000 |
| Competition | Parks Trophy |
| Match format | 20 overs |
| Opposition | Greenwich & Bexley HA |
| Venue | Bostall Heath Plumstead |
| Toss | Won |
| Decision | Crusaders bat first |
| Result | Won |
Crusaders innings
| No | Batsman | Runs | |
| 1 | Bill Webb | Did Not Bat | |
| 2 | Neil Morrison | Did Not Bat | |
| 3 | Spud Whale | Did Not Bat | |
| 4 | Andy Pollock | Did Not Bat | |
| 5 | Dave Boyton | Did Not Bat | |
| 6 | Johnny Grey | Did Not Bat | |
| 7 | Glen Timms | Did Not Bat | |
| 8 | John Braithwaite | Did Not Bat | |
| 9 | Gordon Schultz | Did Not Bat | |
| 10 | Neil Hampstead | Did Not Bat | |
| 11 | John Greggains | Did Not Bat |
Greenwich & Bexley HA innings
| No | Batsman | Runs |
Match Report
