| Date | 30/07/1998 |
| Season | 1998 |
| Competition | Parks Trophy |
| Match format | 20 overs |
| Opposition | Shared Boxes |
| Venue | Avery Hill Park Eltham |
| Toss | Lost |
| Decision | Crusaders bowl first |
| Result | Won |
Shared Boxes innings
| No | Batsman | Runs | |
| 1 | Wayne | c Mark Paine b Gordon Schultz | 28 |
| 2 | Tommo | c Neil Morrison b Darren Moyse | 6 |
| 3 | Paul | c Gordon Schultz b Spud Whale | 3 |
| 4 | Phil | st Neil Morrison b Bill Webb | 12 |
| 5 | Paul B | b Darren Moyse | 40 |
| 6 | Minai | b Bill Webb | 11 |
| 7 | Rooky | not out | 0 |
| Extras | b 5, lb 5, w 2, nb 0 | 12 | |
| Total | 6 wickets, 20.0 overs | 112 |
Did not bat:
| No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
| 1 | Darren Moyse | 3.0 | 0 | 16 | 2 | 0 | 0 |
| 2 | Spud Whale | 4.0 | 0 | 14 | 1 | 0 | 0 |
| 3 | Glen Timms | 4.0 | 2 | 5 | 0 | 0 | 0 |
| 4 | Gordon Schultz | 4.0 | 0 | 29 | 1 | 0 | 0 |
| 5 | Bill Webb | 4.0 | 0 | 26 | 2 | 1 | 0 |
| 6 | John Braithwaite | 1.0 | 0 | 12 | 0 | 1 | 0 |
Crusaders innings
| No | Batsman | Runs | |
| 1 | Mark Paine | not out | 43 |
| 2 | Andy Pollock | b Minai | 25 |
| 3 | Clive Dodd | c b Wayne | 13 |
| 4 | Neil Morrison | b Guiness | 0 |
| 5 | Gordon Schultz | run out | 5 |
| 6 | Bill Webb | not out | 15 |
| Extras | b 3, lb 2, w 5, nb 2 | 12 | |
| Total | 4 wickets, 15.3 overs | 113 |
Did not bat:
| No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
| 1 | Minai | 4.0 | 0 | 22 | 1 | 0 | 0 |
| 2 | Wilstead | 4.0 | 0 | 28 | 0 | 2 | 0 |
| 3 | Wayne | 2.0 | 0 | 11 | 1 | 0 | 0 |
| 4 | Guiness | 3.3 | 0 | 33 | 1 | 2 | 2 |
| 5 | Barber | 2.0 | 0 | 14 | 0 | 1 | 0 |
Match Report
