| Date | 14/06/1995 |
| Season | 1995 |
| Competition | Parks Trophy |
| Match format | 20 overs |
| Opposition | Gold Top |
| Venue | Avery Hill Park Eltham |
| Toss | Won |
| Decision | Crusaders bat first |
| Result | Won |
Crusaders innings
| No | Batsman | Runs | |
| 1 | Steve Lewis | c b Paul | 58 |
| 2 | Mark Paine | b Simms | 31 |
| 3 | Neil Morrison | c Simms b Simms | 4 |
| 4 | Julian Foster | c b Richard | 2 |
| 5 | Gordon Schultz | c b Richard | 6 |
| 6 | John Braithwaite | not out | 7 |
| 7 | Spud Whale | not out | 46 |
| Extras | b 0, lb 0, w 5, nb 0 | 5 | |
| Total | 5 wickets, 20.0 overs | 159 |
Did not bat:
| No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
| 1 | Simms | 4.0 | 0 | 26 | 2 | 0 | 0 |
| 2 | Gerry | 4.0 | 0 | 34 | 0 | 2 | 0 |
| 3 | Jim | 3.0 | 0 | 26 | 0 | 2 | 0 |
| 4 | Derek | 1.0 | 0 | 7 | 0 | 1 | 0 |
| 5 | Paul | 4.0 | 0 | 32 | 1 | 0 | 0 |
| 6 | Richard | 4.0 | 0 | 34 | 2 | 0 | 0 |
Gold Top innings
| No | Batsman | Runs | |
| 1 | Gary | b Darren Moyse | 1 |
| 2 | Richard | run out | 13 |
| 3 | Gerry | retired | 50 |
| 4 | Derek | c Glen Timms b Darren Moyse | 2 |
| 5 | Brian | c Spud Whale b Gordon Schultz | 19 |
| 6 | Darren | b Steve Lewis | 3 |
| 7 | Jim | b Steve Lewis | 1 |
| 8 | Morris | c Darren Moyse b Darren Moyse | 6 |
| 9 | Paul | st Steve Lewis b Spud Whale | 0 |
| 10 | Frank | not out | 0 |
| 11 | Young | b Spud Whale | 12 |
| Extras | b 3, lb 4, w 5, nb 0 | 12 | |
| Total | 9 wickets, 20.0 overs | 119 |
Did not bat:
| No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
| 1 | Glen Timms | 4.0 | 0 | 17 | 0 | 0 | 0 |
| 2 | Darren Moyse | 4.0 | 0 | 14 | 3 | 1 | 0 |
| 3 | John Braithwaite | 3.0 | 0 | 25 | 0 | 3 | 0 |
| 4 | Gordon Schultz | 3.0 | 1 | 12 | 1 | 0 | 0 |
| 5 | Steve Lewis | 2.0 | 0 | 8 | 2 | 0 | 0 |
| 6 | Neil Morrison | 2.0 | 0 | 16 | 0 | 0 | 0 |
| 7 | Spud Whale | 2.0 | 0 | 20 | 2 | 1 | 0 |
Match Report
