| Date | 12/07/1994 |
| Season | 1994 |
| Competition | Parks Trophy |
| Match format | 20 overs |
| Opposition | West Kent BB |
| Venue | Avery Hill Park Eltham |
| Toss | Won |
| Decision | Crusaders bat first |
| Result | Won |
Crusaders innings
| No | Batsman | Runs | |
| 1 | Mark Paine | lbw b Shaw | 18 |
| 2 | Bill Webb | lbw b Howletts | 64 |
| 3 | John Braithwaite | b Hughes | 26 |
| 4 | Steve Martin | not out | 20 |
| 5 | Darren Moyse | not out | 21 |
| Extras | b 3, lb 7, w 10, nb 3 | 23 | |
| Total | 3 wickets, 20.0 overs | 172 |
Did not bat:
| No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
| 1 | Hughes | 4.0 | 0 | 37 | 1 | 0 | 0 |
| 2 | Yale | 4.0 | 0 | 38 | 0 | 1 | 3 |
| 3 | Shaw | 4.0 | 0 | 21 | 1 | 0 | 0 |
| 4 | Howlett | 4.0 | 0 | 21 | 1 | 0 | 0 |
| 5 | Hughes | 1.0 | 0 | 13 | 0 | 2 | 0 |
| 6 | Hodgkins | 1.0 | 0 | 11 | 0 | 2 | 0 |
| 7 | Yow | 1.0 | 0 | 10 | 0 | 2 | 0 |
| 8 | Stapleton | 1.0 | 0 | 11 | 0 | 3 | 0 |
West Kent BB innings
| No | Batsman | Runs | |
| 1 | Adrian | c Gordon Schultz b Spud Whale | 17 |
| 2 | Nathan | b Neil Morrison | 0 |
| 3 | John | c Darren Moyse b Neil Morrison | 0 |
| 4 | Dave | b Neil Morrison | 2 |
| 5 | Dale | c Bill Webb b John Braithwaite | 27 |
| 6 | Mark | c Steve Martin b John Braithwaite | 0 |
| 7 | Robert | st Steve Lewis b Gordon Schultz | 0 |
| 8 | Colin | c Mark Paine b Spud Whale | 15 |
| 9 | Rich | c Neil Clark b Spud Whale | 1 |
| 10 | Dave | not out | 0 |
| 11 | Shaun | b Spud Whale | 2 |
| Extras | b 2, lb 4, w 6, nb 0 | 12 | |
| Total | 10 wickets, 19.5 overs | 76 |
Did not bat:
| No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
| 1 | Neil Clark | 3.0 | 0 | 12 | 0 | 0 | 0 |
| 2 | Neil Morrison | 4.0 | 1 | 9 | 3 | 0 | 0 |
| 3 | John Braithwaite | 3.0 | 0 | 13 | 2 | 3 | 0 |
| 4 | Gordon Schultz | 3.0 | 0 | 16 | 1 | 2 | 0 |
| 5 | Spud Whale | 3.5 | 0 | 15 | 4 | 1 | 0 |
| 6 | Steve Martin | 3.0 | 1 | 5 | 0 | 0 | 0 |
Match Report
