| Date | 13/07/1993 |
| Season | 1993 |
| Competition | Parks Trophy |
| Match format | 20 overs |
| Opposition | Planning Fulltossers |
| Venue | Sutcliffe Park Eltham |
| Toss | Won |
| Decision | Crusaders bat first |
| Result | Drawn |
Crusaders innings
| No | Batsman | Runs | |
| 1 | Mark Paine | Did Not Bat | |
| 2 | John Braithwaite | Did Not Bat | |
| 3 | Steve Lewis | Did Not Bat | |
| 4 | Neil Morrison | Did Not Bat | |
| 5 | Graham Roberts | Did Not Bat | |
| 6 | Steve Martin | Did Not Bat | |
| 7 | Jim Clements | Did Not Bat | |
| 8 | Spud Whale | Did Not Bat | |
| 9 | Chris Wilsdon | Did Not Bat | |
| 10 | Glen Timms | Did Not Bat | |
| 11 | Gordon Schultz | Did Not Bat |
Planning Fulltossers innings
| No | Batsman | Runs |
Match Report
