| Date | 01/08/1989 |
| Season | 1989 |
| Competition | Parks Trophy |
| Match format | 20 overs |
| Opposition | DAES |
| Venue | Avery Hill Park Eltham |
| Toss | Won |
| Decision | Crusaders bat first |
| Result | Won |
Crusaders innings
| No | Batsman | Runs | |
| 1 | Darren Moyse | Did Not Bat | |
| 2 | Steve Lewis | Did Not Bat | |
| 3 | Glen Timms | Did Not Bat | |
| 4 | Spud Whale | Did Not Bat | |
| 5 | Steve Martin | Did Not Bat | |
| 6 | Mark Paine | Did Not Bat | |
| 7 | Neil Morrison | Did Not Bat | |
| 8 | Kevin Gibson | Did Not Bat | |
| 9 | Jim Clements | Did Not Bat | |
| 10 | Chris Wilsdon | Did Not Bat | |
| 11 | Gordon Schultz | Did Not Bat |
DAES innings
| No | Batsman | Runs |
Match Report
