| Date | 03/07/2005 |
| Season | 2005 |
| Competition | Friendly |
| Match format | 40 overs |
| Opposition | Downham & Bellingham |
| Venue | Rangefield Road Downham |
| Toss | Lost |
| Decision | Crusaders bowl first |
| Result | Lost |
Downham & Bellingham innings
| No | Batsman | Runs | |
| 1 | Mendham. C | run out | 49 |
| 2 | Mendham. S | b Darren Moyse | 32 |
| 3 | Crouch. W | st Neil Morrison b Spud Whale | 12 |
| 4 | Crouch. D | b Rupinder Singh | 4 |
| 5 | Barnes. S | b Spud Whale | 0 |
| 6 | Hopper | b Spud Whale | 17 |
| 7 | Barnes. J | c Sunil Singh b Mike Taylor | 21 |
| 8 | Powell. C | not out | 22 |
| 9 | Powell. D | b Rupinder Singh | 10 |
| 10 | Goddard | c Rupinder Singh b Chand Channa | 5 |
| 11 | Sawyer | not out | 1 |
| Extras | b 7, lb 4, w 11, nb 3 | 25 | |
| Total | 9 wickets, 40.0 overs | 198 |
Did not bat:
| No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
| 1 | Mike Taylor | 8.0 | 1 | 40 | 1 | 2 | 0 |
| 2 | Darren Moyse | 8.0 | 1 | 41 | 1 | 3 | 0 |
| 3 | Simon Burr | 3.0 | 0 | 23 | 0 | 5 | 1 |
| 4 | Rupinder Singh | 8.0 | 1 | 40 | 2 | 0 | 0 |
| 5 | Spud Whale | 8.0 | 0 | 10 | 3 | 0 | 0 |
| 6 | Chand Channa | 5.0 | 0 | 33 | 1 | 1 | 2 |
Crusaders innings
| No | Batsman | Runs | |
| 1 | Rupinder Singh | c Barnes b Mendham. C | 71 |
| 2 | Mike Taylor | b Mendham. S | 3 |
| 3 | Nita Singh | c Powell. D b Mendham. C | 5 |
| 4 | Sunil Singh | st Crouch b Mendham. C | 0 |
| 5 | Grant Reynolds | b Mendham. C | 9 |
| 6 | Chand Channa | b Mendham. C | 4 |
| 7 | Neil Morrison | c Sawyer b Powell. D | 17 |
| 8 | Spud Whale | b Barnes | 15 |
| 9 | Darren Moyse | not out | 15 |
| 10 | John Greggains | lbw b Powell. D | 4 |
| 11 | Simon Burr | st Crouch b Powell. C | 8 |
| Extras | b 5, lb 11, w 4, nb 1 | 21 | |
| Total | 10 wickets, 38.0 overs | 172 |
Did not bat:
| No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
| 1 | Mendham. S | 7.0 | 1 | 32 | 1 | 0 | 0 |
| 2 | Goddard. M | 7.0 | 1 | 36 | 0 | 4 | 1 |
| 3 | Sawyer | 4.0 | 0 | 20 | 0 | 0 | 0 |
| 4 | Mendham. C | 8.0 | 3 | 19 | 5 | 0 | 0 |
| 5 | Powell. C | 5.0 | 0 | 22 | 1 | 0 | 0 |
| 6 | Powell. D | 4.0 | 0 | 24 | 2 | 0 | 0 |
| 7 | Barnes | 3.0 | 1 | 3 | 1 | 0 | 0 |
Match Report
