| Date | 22/09/2019 |
| Season | 2019 |
| Competition | Friendly |
| Match format | 35 overs |
| Opposition | Locksbottom |
| Venue | Tugmutton Common Locksbottom |
| Toss | Lost |
| Decision | Crusaders bowl first |
| Result | Lost |
Locksbottom innings
| No | Batsman | Runs | |
| 1 | Bala.A | c Harry Singh b Ravinder Singh | 57 |
| 2 | Watts.A | lbw b Lucky Singh | 69 |
| 3 | Kirkwood.B | c Mukesh Kumar b Lucky Singh | 10 |
| 4 | Trevatt.M | b Ravinder Singh | 0 |
| 5 | Adithya.P | c Sam Singh b Gurtej (Herman) Singh | 2 |
| 6 | Trevatt.C | c Sam Singh b Gurtej (Herman) Singh | 22 |
| 7 | Hollands.C | not out | 52 |
| 8 | Halton.M | b Gurtej (Herman) Singh | 0 |
| 9 | Cox.M | b Gurtej (Herman) Singh | 3 |
| 10 | Pope.G | not out | 4 |
| Extras | b 9, lb 11, w 2, nb 1 | 23 | |
| Total | 8 wickets, 35.0 overs | 242 |
Did not bat:
| No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
| 1 | Harry Singh | 4.0 | 0 | 24 | 0 | ||
| 2 | Sam Singh | 7.0 | 0 | 45 | 0 | ||
| 3 | Ravinder Singh | 7.0 | 0 | 39 | 2 | ||
| 4 | Lucky Singh | 5.0 | 0 | 34 | 2 | ||
| 5 | Gurtej (Herman) Singh | 7.0 | 3 | 44 | 4 | ||
| 6 | Spud Whale | 5.0 | 0 | 36 | 0 |
Crusaders innings
| No | Batsman | Runs | |
| 1 | Harry Singh | b Trevatt.M | 33 |
| 2 | Lucky Singh | c Watts.A b Hollands.C | 56 |
| 3 | John Greggains | b Adithya.P | 0 |
| 4 | Mukesh Kumar | c Trevatt.C b Trevatt.C | 0 |
| 5 | Teji Singh | b Hollands.C | 10 |
| 6 | Sam Singh | c Trevatt.C b Halton.M | 1 |
| 7 | Harmeet Singh | st Watts.A b Halton.M | 1 |
| 8 | Ravinder Singh | b Hollands.C | 0 |
| 9 | Spud Whale | not out | 32 |
| 10 | Gurtej (Herman) Singh | c Trevatt.M b Pope.G | 0 |
| Extras | b 3, lb 1, w 17, nb 5 | 26 | |
| Total | 9 wickets, 33.0 overs | 159 |
Did not bat:
| No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
| 1 | Dowlen.H | 7.0 | 0 | 49 | 0 | ||
| 2 | Cox.M | 7.0 | 3 | 23 | 0 | ||
| 3 | Adithya.P | 3.3 | 0 | 16 | 1 | ||
| 4 | Trevatt.M | 5.0 | 2 | 13 | 1 | ||
| 5 | Trevatt.C | 0.3 | 0 | 2 | 1 | ||
| 6 | Halton.M | 6.0 | 2 | 23 | 2 | ||
| 7 | Hollands.C | 2.0 | 0 | 3 | 3 | ||
| 8 | Pope.G | 3.0 | 0 | 26 | 1 |
Match Report
