| Date | 30/07/2017 |
| Season | 2017 |
| Competition | Friendly |
| Match format | 40 overs |
| Opposition | Dunmow |
| Venue | Dunmow |
| Toss | Won |
| Decision | Crusaders bowl first |
| Result | Won |
Dunmow innings
| No | Batsman | Runs | |
| 1 | Rayburn.J | c Sonu Singh b Parvesh Sahay | 8 |
| 2 | Menon.V | c Goldy Singh b Chand Channa | 18 |
| 3 | Johnson.R | b Chand Channa | 5 |
| 4 | Johnson.K | c Spud Whale b Spud Whale | 31 |
| 5 | Kesingland.N | c Lucky Singh b Spud Whale | 33 |
| 6 | Gray.E | b Lucky Singh | 6 |
| 7 | Baker.C | not out | 8 |
| 8 | Pascoe.W | c Jagdesh Singh b Spud Whale | 3 |
| 9 | Rix.A | c Damon White b Lucky Singh | 4 |
| 10 | Pascoe.A | c Spud Whale b Lucky Singh | 0 |
| 11 | Dickenson.H | c Chand Channa b Lucky Singh | 0 |
| Extras | b 9, lb 2, w 11, nb 0 | 22 | |
| Total | 10 wickets, 31.5 overs | 138 |
Did not bat:
| No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
| 1 | Sonu Singh | 4.0 | 0 | 7 | 0 | 0 | 0 |
| 2 | Parvesh Sahay | 7.0 | 1 | 33 | 1 | 0 | 0 |
| 3 | Chand Channa | 6.0 | 0 | 13 | 2 | 0 | 0 |
| 4 | Lucky Singh | 6.5 | 2 | 15 | 4 | 0 | 0 |
| 5 | Gurtej (Herman) Singh | 3.0 | 0 | 31 | 0 | 0 | 0 |
| 6 | Spud Whale | 5.0 | 0 | 28 | 3 | 0 | 0 |
Crusaders innings
| No | Batsman | Runs | |
| 1 | Nita Singh | c Kesingland.N b Dickenson.H | 1 |
| 2 | Jagdesh Singh | lbw b Kesingland.N | 34 |
| 3 | Goldy Singh | st b Kesingland.N | 42 |
| 4 | John Greggains | b Baker.C | 6 |
| 5 | Chand Channa | c b Kesingland.N | 0 |
| 6 | Damon White | b Kesingland.N | 4 |
| 7 | Sonu Singh | not out | 26 |
| 8 | Parvesh Sahay | c b Baker.C | 0 |
| 9 | Lucky Singh | b Gray.E | 6 |
| 10 | Gurtej (Herman) Singh | not out | 1 |
| Extras | b 4, lb 3, w 12, nb 1 | 20 | |
| Total | 8 wickets, 33.5 overs | 140 |
Did not bat:
| No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
| 1 | Pascoe.W | 4.0 | 1 | 18 | 0 | 0 | 0 |
| 2 | Dickenson.H | 5.0 | 0 | 29 | 1 | 0 | 0 |
| 3 | Pascoe.A | 5.0 | 0 | 25 | 0 | 0 | 0 |
| 4 | Kesingland.N | 7.0 | 2 | 22 | 4 | 0 | 0 |
| 5 | Baker.C | 6.0 | 1 | 14 | 2 | 0 | 0 |
| 6 | Rayburn.J | 3.5 | 0 | 11 | 0 | 0 | 0 |
| 7 | Gray.E | 3.0 | 0 | 14 | 1 | 0 | 0 |
Match Report
