| Date | 17/07/2016 |
| Season | 2016 |
| Competition | Friendly |
| Match format | 40 overs |
| Opposition | Woodside Green |
| Venue | Kenley |
| Toss | Won |
| Decision | Crusaders bowl first |
| Result | Lost |
Woodside Green innings
| No | Batsman | Runs | |
| 1 | Smith.A | b Sonu Singh | 16 |
| 2 | Hasler.S | c Spud Whale b Chand Channa | 6 |
| 3 | Cowles.L | c Jagdesh Singh b Chand Channa | 0 |
| 4 | Borrett.R | c Sonu Singh b Lucky Singh | 21 |
| 5 | Tufuil.Y | c Gajinder Singh b Nita Singh | 8 |
| 6 | Rowe.J | b Spud Whale | 0 |
| 7 | Alberquerque.G | not out | 39 |
| 8 | Mears.D | b Lucky Singh | 6 |
| 9 | Imthiaz | c Damon White b Paramjeet Singh | 5 |
| 10 | Butler.J | b Spud Whale | 1 |
| 11 | Khan.A | b Spud Whale | 1 |
| Extras | b 5, lb 2, w 10, nb 0 | 17 | |
| Total | 10 wickets, 39.0 overs | 120 |
Did not bat:
| No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
| 1 | Gajinder Singh | 6.0 | 2 | 8 | 0 | 0 | 0 |
| 2 | Sonu Singh | 8.0 | 1 | 17 | 1 | 2 | 0 |
| 3 | Chand Channa | 6.0 | 3 | 12 | 2 | 1 | 0 |
| 4 | Nita Singh | 4.0 | 0 | 12 | 1 | 3 | 0 |
| 5 | Spud Whale | 8.0 | 0 | 37 | 3 | 0 | 0 |
| 6 | Lucky Singh | 4.0 | 0 | 13 | 2 | 2 | 0 |
| 7 | Paramjeet Singh | 3.0 | 0 | 14 | 1 | 2 | 0 |
Crusaders innings
| No | Batsman | Runs | |
| 1 | Wajih Rehman | c Borrett.R b Mears.D | 1 |
| 2 | Jagdesh Singh | b Imthiaz | 4 |
| 3 | Paramjeet Singh | lbw b Imthiaz | 0 |
| 4 | Gajinder Singh | st Borrett.R b Imthiaz | 6 |
| 5 | John Greggains | b Imthiaz | 0 |
| 6 | Chand Channa | b Butler.J | 24 |
| 7 | Damon White | b Imthiaz | 0 |
| 8 | Nita Singh | c Borrett.R b Imthiaz | 0 |
| 9 | Lucky Singh | not out | 4 |
| 10 | Sonu Singh | c b Butler.J | 0 |
| 11 | Spud Whale | b Butler.J | 6 |
| Extras | b 5, lb 0, w 1, nb 0 | 6 | |
| Total | 10 wickets, 20.5 overs | 51 |
Did not bat:
| No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
| 1 | Mears.D | 5.0 | 3 | 6 | 1 | 0 | 0 |
| 2 | Imthiaz | 8.0 | 3 | 18 | 6 | 0 | 0 |
| 3 | Butler.J | 5.5 | 1 | 16 | 3 | 0 | 0 |
| 4 | Alberquerque.G | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Khan.A | 1.0 | 0 | 5 | 0 | 1 | 0 |
Match Report
