| Date | 18/09/2016 |
| Season | 2016 |
| Competition | Friendly |
| Match format | 40 overs |
| Opposition | Locksbottom |
| Venue | Tugmutton Common Locksbottom |
| Toss | Won |
| Decision | Crusaders bowl first |
| Result | Won |
Locksbottom innings
| No | Batsman | Runs | |
| 1 | Buck. C | c John Greggains b Gajinder Singh | 6 |
| 2 | Baxter. JA | lbw b Gajinder Singh | 0 |
| 3 | Stachini. P | c Wajih Rehman b Spud Whale | 81 |
| 4 | Grain. S | c Chand Channa b Mohammed Sharif | 0 |
| 5 | Seymour. J | b Chand Channa | 29 |
| 6 | Thompson. J | c Spud Whale b Chand Channa | 10 |
| 7 | Skarbeck. F | c Wajih Rehman b Chand Channa | 9 |
| 8 | Hollands. C | not out | 50 |
| 9 | Baldwin. C | not out | 14 |
| Extras | b 6, lb 2, w 6, nb 3 | 17 | |
| Total | 7 wickets, 40.0 overs | 216 |
Did not bat:
| No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
| 1 | Gajinder Singh | 7.0 | 0 | 33 | 2 | 0 | 0 |
| 2 | Mohammed Sharif | 8.0 | 1 | 29 | 1 | 0 | 0 |
| 3 | Jason Glampson | 4.0 | 1 | 26 | 0 | 2 | 0 |
| 4 | Chand Channa | 7.0 | 0 | 39 | 3 | 0 | 0 |
| 5 | Razzak Sikdar | 3.0 | 0 | 33 | 0 | 0 | 3 |
| 6 | Spud Whale | 8.0 | 1 | 33 | 1 | 0 | 0 |
| 7 | Lucky Singh | 3.0 | 0 | 15 | 0 | 4 | 0 |
Crusaders innings
| No | Batsman | Runs | |
| 1 | Wajih Rehman | c b Buck. C | 37 |
| 2 | Chand Channa | c Seymour. J b Hollands. C | 32 |
| 3 | Lucky Singh | c b Buck. C | 5 |
| 4 | John Greggains | lbw b Baker. S | 18 |
| 5 | Jagdesh Singh | c Seymour. J b Baldwin. C | 9 |
| 6 | Gajinder Singh | c Seymour. J b Baxter. JA | 86 |
| 7 | Mohammed Sharif | b Skarbek. F | 9 |
| 8 | Damon White | not out | 4 |
| 9 | Jason Glampson | not out | 0 |
| Extras | b 9, lb 2, w 5, nb 1 | 17 | |
| Total | 7 wickets, 36.1 overs | 217 |
Did not bat:
| No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
| 1 | Hollands. C | 6.0 | 1 | 28 | 1 | 0 | 0 |
| 2 | Thompson. J | 6.0 | 0 | 28 | 0 | 0 | 0 |
| 3 | Buck. C | 3.0 | 0 | 16 | 2 | 2 | 0 |
| 4 | Baker. S | 7.0 | 1 | 52 | 1 | 3 | 0 |
| 5 | Baldwin. C | 6.0 | 0 | 17 | 1 | 0 | 0 |
| 6 | Skarbeck. F | 3.0 | 0 | 25 | 1 | 0 | 1 |
| 7 | Stachini. H | 2.0 | 0 | 22 | 0 | 0 | 0 |
| 8 | Baxter. JA | 3.1 | 0 | 18 | 0 | 0 | 0 |
Match Report
