| Date | 20/06/1989 |
| Season | 1989 |
| Competition | Parks Trophy |
| Match format | 20 overs |
| Opposition | Aberdonians |
| Venue | Sutcliffe Park Eltham |
| Toss | Won |
| Decision | Crusaders bat first |
| Result | Won |
Crusaders innings
| No | Batsman | Runs | |
| 1 | Gordon Schultz | c Parker b Lewis | 13 |
| 2 | Gary Chapman | b Cotter | 5 |
| 3 | Neil Chapman | b Crutchley | 6 |
| 4 | Geoff May | b Crutchley | 23 |
| 5 | Nathan Probets | run out | 3 |
| 6 | Jim Clements | c Lewis b Gillard | 0 |
| 7 | Kevin Gibson | not out | 24 |
| 8 | Glen Timms | not out | 40 |
| Extras | b 10, lb 1, w 5, nb 0 | 16 | |
| Total | 6 wickets, 20.0 overs | 130 |
Did not bat:
| No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
| 1 | Cotter | 4.0 | 0 | 10 | 1 | 0 | 0 |
| 2 | Lewis | 4.0 | 0 | 28 | 1 | 0 | 0 |
| 3 | Scales | 4.0 | 0 | 22 | 0 | 2 | 0 |
| 4 | Crutchley | 4.0 | 1 | 13 | 2 | 0 | 0 |
| 5 | Gillard | 2.0 | 0 | 14 | 1 | 0 | 0 |
| 6 | Benton | 2.0 | 0 | 22 | 0 | 3 | 0 |
Aberdonians innings
| No | Batsman | Runs | |
| 1 | Gillard | b Spud Whale | 0 |
| 2 | Crutchley | c Steve Martin b Kevin Gibson | 36 |
| 3 | Scales | c Steve Martin b Nathan Probets | 0 |
| 4 | Killinger | run out | 4 |
| 5 | Parker | c Jim Clements b Jim Clements | 13 |
| 6 | Lewis | b Gary Chapman | 3 |
| 7 | Cotter | c Geoff May b Kevin Gibson | 2 |
| 8 | Kenny | b Geoff May | 0 |
| 9 | Benton | st Gordon Schultz b Kevin Gibson | 10 |
| 10 | Crutchley | not out | 6 |
| Extras | b 4, lb 2, w 5, nb 0 | 11 | |
| Total | 9 wickets, 20.0 overs | 85 |
Did not bat:
| No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
| 1 | Spud Whale | 2.0 | 1 | 3 | 1 | 0 | 0 |
| 2 | Steve Martin | 2.0 | 0 | 5 | 0 | 0 | 0 |
| 3 | Nathan Probets | 2.0 | 1 | 2 | 1 | 0 | 0 |
| 4 | Andy Paul | 2.0 | 0 | 11 | 0 | 3 | 0 |
| 5 | Neil Chapman | 2.0 | 0 | 14 | 0 | 0 | 0 |
| 6 | Jim Clements | 2.0 | 0 | 10 | 1 | 0 | 0 |
| 7 | Gary Chapman | 2.0 | 0 | 7 | 1 | 0 | 0 |
| 8 | Geoff May | 2.0 | 0 | 13 | 1 | 0 | 0 |
| 9 | Glen Timms | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Kevin Gibson | 3.0 | 0 | 14 | 3 | 2 | 0 |
Match Report
