| Date | 17/09/2006 |
| Season | 2006 |
| Competition | Friendly |
| Match format | 40 overs |
| Opposition | Minster-On-Sea |
| Venue | Chequers Road Minster |
| Toss | Won |
| Decision | Crusaders bat first |
| Result | Tie |
Crusaders innings
| No | Batsman | Runs | |
| 1 | Chand Channa | c b Cheese | 47 |
| 2 | Gordon Schultz | c b Thwaites | 2 |
| 3 | Pommie Uppal | c Warshaw b Warshaw | 31 |
| 4 | Darren Moyse | c b Warshaw | 12 |
| 5 | John Greggains | lbw b Weller | 16 |
| 6 | Wajih Rehman | c b Hayward | 14 |
| 7 | Simon Burr | b Hayward | 4 |
| 8 | Grant Reynolds | c b Weller | 0 |
| 9 | Neil Morrison | not out | 30 |
| 10 | Mike Taylor | not out | 4 |
| Extras | b 11, lb 0, w 15, nb 2 | 28 | |
| Total | 8 wickets, 40.0 overs | 188 |
Did not bat:
| No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
| 1 | O Donoghue. C | 4.0 | 1 | 22 | 0 | 2 | 0 |
| 2 | Thwaites | 6.0 | 1 | 24 | 1 | 1 | 0 |
| 3 | Warshaw | 6.0 | 0 | 30 | 2 | 1 | 0 |
| 4 | Hughes | 5.0 | 1 | 20 | 0 | 2 | 2 |
| 5 | O Donoghue. J | 5.0 | 0 | 16 | 0 | 2 | 0 |
| 6 | Cheese | 5.0 | 0 | 14 | 1 | 1 | 0 |
| 7 | Hayward | 5.0 | 1 | 20 | 2 | 3 | 0 |
| 8 | Weller | 4.0 | 0 | 31 | 2 | 3 | 0 |
Minster-On-Sea innings
| No | Batsman | Runs | |
| 1 | Rodney | b Darren Moyse | 48 |
| 2 | Pearce | c Darren Moyse b Darren Moyse | 11 |
| 3 | O Donoghue. J | b Pommie Uppal | 30 |
| 4 | O Donoghue. C | b Darren Moyse | 0 |
| 5 | Collins | lbw b Simon Burr | 22 |
| 6 | Sinmance | b Simon Burr | 8 |
| 7 | Thwaites | b Chand Channa | 13 |
| 8 | Hughes | b Chand Channa | 0 |
| 9 | Weller | b Chand Channa | 23 |
| 10 | Warshaw | not out | 10 |
| 11 | Hayward | not out | 0 |
| Extras | b 12, lb 3, w 6, nb 2 | 23 | |
| Total | 9 wickets, 40.0 overs | 188 |
Did not bat:
| No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
| 1 | Darren Moyse | 8.0 | 1 | 43 | 3 | 2 | 0 |
| 2 | Mike Taylor | 8.0 | 2 | 30 | 0 | 0 | 0 |
| 3 | Simon Burr | 8.0 | 0 | 35 | 2 | 3 | 1 |
| 4 | Pommie Uppal | 8.0 | 0 | 30 | 1 | 0 | 0 |
| 5 | Chand Channa | 8.0 | 0 | 35 | 3 | 1 | 1 |
Match Report
