| Date | 29/06/2006 |
| Season | 2006 |
| Competition | Friendly |
| Match format | 20 overs |
| Opposition | Ashburnham Arms |
| Venue | Greenwich Park |
| Toss | Lost |
| Decision | Crusaders bowl first |
| Result | Won |
Ashburnham Arms innings
| No | Batsman | Runs | |
| 1 | Hall | not out | 29 |
| 2 | Davis | b Matt Warne | 1 |
| 3 | Penney | b Manjit Singh | 4 |
| 4 | Levett | run out | 7 |
| 5 | Gordino | c Spud Whale b Nita Singh | 2 |
| 6 | Pajak | b Grant Reynolds | 15 |
| 7 | Shrieves | c Spud Whale b Grant Reynolds | 4 |
| 8 | Stevens | b Spud Whale | 0 |
| 9 | Dyson | run out | 17 |
| 10 | Unsure | not out | 11 |
| 11 | Unsure | run out | 0 |
| Extras | b 4, lb 1, w 18, nb 2 | 25 | |
| Total | 9 wickets, 20.0 overs | 115 |
Did not bat:
| No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
| 1 | Matt Warne | 2.0 | 1 | 4 | 1 | 0 | 0 |
| 2 | Manjit Singh | 2.0 | 0 | 5 | 1 | 0 | 0 |
| 3 | Mike Taylor | 2.0 | 0 | 12 | 0 | 0 | 0 |
| 4 | Jagdesh Singh | 2.0 | 0 | 20 | 0 | 6 | 0 |
| 5 | Pommie Uppal | 2.0 | 0 | 16 | 0 | 2 | 0 |
| 6 | Nita Singh | 3.0 | 0 | 10 | 1 | 2 | 0 |
| 7 | Grant Reynolds | 2.0 | 0 | 8 | 2 | 0 | 0 |
| 8 | Bill Webb | 2.0 | 0 | 29 | 0 | 10 | 2 |
| 9 | Spud Whale | 2.0 | 0 | 2 | 1 | 0 | 0 |
| 10 | Gordon Schultz | 1.0 | 0 | 4 | 0 | 0 | 0 |
Crusaders innings
| No | Batsman | Runs | |
| 1 | Gordon Schultz | c b Levett | 0 |
| 2 | Grant Reynolds | c b Dyson | 1 |
| 3 | Jagdesh Singh | retired | 25 |
| 4 | Bill Webb | b Levett | 6 |
| 5 | Matt Warne | retired | 25 |
| 6 | Nita Singh | retired | 30 |
| 7 | Manjit Singh | c b Hall | 11 |
| 8 | Pommie Uppal | not out | 3 |
| 9 | Mike Taylor | run out | 7 |
| 10 | Spud Whale | not out | 1 |
| Extras | b 2, lb 0, w 5, nb 0 | 7 | |
| Total | 5 wickets, 17.3 overs | 116 |
Did not bat:
| No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
| 1 | Levett | 4.0 | 0 | 27 | 2 | 2 | 0 |
| 2 | Dyson | 4.0 | 0 | 21 | 1 | 2 | 0 |
| 3 | Pajak | 3.0 | 0 | 20 | 0 | 0 | 0 |
| 4 | Stevens | 4.0 | 0 | 37 | 0 | 1 | 0 |
| 5 | Hall | 2.0 | 0 | 6 | 1 | 0 | 0 |
| 6 | Penney | 0.3 | 0 | 3 | 0 | 0 | 0 |
Match Report
