| Date | 12/09/2010 |
| Season | 2010 |
| Competition | Friendly |
| Match format | 40 overs |
| Opposition | Blue Bell Hill |
| Venue | Common Road Blue Bell Hill |
| Toss | Lost |
| Decision | Crusaders bowl first |
| Result | Lost |
Blue Bell Hill innings
| No | Batsman | Runs | |
| 1 | Smith | c Damon White b Mike Taylor | 1 |
| 2 | Howe | c Mike Taylor b Mike Taylor | 8 |
| 3 | Attridge | c Damon White b Darren Moyse | 25 |
| 4 | Hayward. I | c Chand Channa b Upkar Singh | 4 |
| 5 | Redmond | b Mike Taylor | 13 |
| 6 | Phillips | b Jabir Sarwar | 48 |
| 7 | Hayward. D | c Spud Whale b Upkar Singh | 14 |
| 8 | Anderson | b Pommie Uppal | 11 |
| 9 | Short | not out | 5 |
| 10 | Haywood | not out | 5 |
| Extras | b 13, lb 4, w 4, nb 0 | 21 | |
| Total | 8 wickets, 40.0 overs | 155 |
Did not bat:
| No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
| 1 | Darren Moyse | 8.0 | 1 | 27 | 1 | 1 | 0 |
| 2 | Mike Taylor | 8.0 | 2 | 16 | 3 | 0 | 0 |
| 3 | Jabir Sarwar | 5.0 | 1 | 17 | 1 | 0 | 0 |
| 4 | Spud Whale | 8.0 | 0 | 34 | 0 | 0 | 0 |
| 5 | Upkar Singh | 7.0 | 1 | 33 | 2 | 2 | 0 |
| 6 | Pommie Uppal | 4.0 | 1 | 11 | 1 | 1 | 0 |
Crusaders innings
| No | Batsman | Runs | |
| 1 | Jagdesh Singh | lbw b Short | 0 |
| 2 | Don East | c Haywood b Hayward. D | 18 |
| 3 | Chand Channa | b Hayward. I | 48 |
| 4 | Imtiaz Ali | c b Hayward. D | 1 |
| 5 | Jabir Sarwar | b Hayward. D | 4 |
| 6 | Damon White | b Hayward. D | 2 |
| 7 | Pommie Uppal | b Attridge | 9 |
| 8 | Upkar Singh | c Short b Rayfield | 9 |
| 9 | Mike Taylor | b Attridge | 0 |
| 10 | Darren Moyse | run out | 7 |
| 11 | Spud Whale | not out | 8 |
| Extras | b 3, lb 4, w 12, nb 0 | 19 | |
| Total | 10 wickets, 37.3 overs | 125 |
Did not bat:
| No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
| 1 | Short | 7.0 | 2 | 25 | 1 | 2 | 0 |
| 2 | Haywood | 7.3 | 2 | 10 | 0 | 1 | 0 |
| 3 | Hayward. I | 3.0 | 0 | 14 | 1 | 1 | 0 |
| 4 | Hayward. D | 7.0 | 1 | 37 | 4 | 3 | 0 |
| 5 | Attridge | 8.0 | 4 | 10 | 2 | 1 | 0 |
| 6 | Rayfield | 5.0 | 0 | 22 | 1 | 3 | 0 |
Match Report
