| Date | 28/09/2008 |
| Season | 2008 |
| Competition | Friendly |
| Match format | 40 overs |
| Opposition | Linden Park |
| Venue | Higher Ground Tunbridge Wells |
| Toss | Lost |
| Decision | Crusaders bowl first |
| Result | Lost |
Linden Park innings
| No | Batsman | Runs | |
| 1 | Williams. T | c Chand Channa b Pommie Uppal | 8 |
| 2 | Harvey | c Pommie Uppal b Spud Whale | 79 |
| 3 | McDonald | lbw b Spud Whale | 53 |
| 4 | Morkel | c Fred Ball (Guest) b Chand Channa | 5 |
| 5 | Ball | b Spud Whale | 20 |
| 6 | Thomas | b Spud Whale | 0 |
| 7 | Close | b Spud Whale | 0 |
| 8 | Taylor | b Chand Channa | 0 |
| 9 | Williams. I | lbw b Chand Channa | 0 |
| 10 | Waterfield | b Spud Whale | 1 |
| 11 | Withers | not out | 0 |
| Extras | b 13, lb 0, w 0, nb 0 | 13 | |
| Total | 10 wickets, 38.5 overs | 179 |
Did not bat:
| No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
| 1 | Darren Moyse | 5.0 | 0 | 30 | 0 | 0 | 0 |
| 2 | Manjit Singh | 6.0 | 0 | 19 | 1 | 0 | 0 |
| 3 | Mike Taylor | 8.0 | 0 | 42 | 0 | 0 | 0 |
| 4 | Fred Ball (Guest) | 8.0 | 0 | 38 | 0 | 0 | 0 |
| 5 | Spud Whale | 6.5 | 1 | 24 | 6 | 0 | 0 |
| 6 | Chand Channa | 5.0 | 0 | 13 | 3 | 0 | 0 |
Crusaders innings
| No | Batsman | Runs | |
| 1 | Wajih Rehman | b Waterfield | 4 |
| 2 | Jagdesh Singh | c b Waterfield | 31 |
| 3 | Manjit Singh | c McDonald b Morkel | 0 |
| 4 | Nita Singh | b Morkel | 0 |
| 5 | Chand Channa | lbw b Morkel | 0 |
| 6 | Damon White | b Waterfield | 1 |
| 7 | Mike Taylor | c b Williams | 2 |
| 8 | Fred Ball (Guest) | b Thomas | 17 |
| 9 | Pommie Uppal | not out | 28 |
| 10 | Spud Whale | c McDonald b Taylor | 0 |
| 11 | Darren Moyse | c Withers b Taylor | 6 |
| Extras | b 9, lb 2, w 5, nb 1 | 17 | |
| Total | 10 wickets, 35.0 overs | 106 |
Did not bat:
| No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
| 1 | Morkel | 8.0 | 2 | 29 | 3 | 2 | 0 |
| 2 | Waterfield | 8.0 | 3 | 13 | 3 | 0 | 0 |
| 3 | Williams | 5.0 | 0 | 24 | 1 | 2 | 1 |
| 4 | Withers | 4.0 | 1 | 9 | 0 | 0 | 0 |
| 5 | Thomas | 5.0 | 1 | 9 | 1 | 0 | 0 |
| 6 | Taylor | 5.0 | 0 | 11 | 2 | 1 | 0 |
Match Report
