| Date | 14/09/2014 |
| Season | 2014 |
| Competition | Friendly |
| Match format | 40 overs |
| Opposition | Catford Wanderers |
| Venue | Catford Wanderers Sports Club |
| Toss | Lost |
| Decision | Crusaders bowl first |
| Result | Lost |
Catford Wanderers innings
| No | Batsman | Runs | |
| 1 | Thompson | b Pommie Uppal | 29 |
| 2 | Cunningham | not out | 147 |
| 3 | Patel | lbw b Pommie Uppal | 4 |
| 4 | Beache | run out | 0 |
| 5 | Ifill | b Syed Habib | 37 |
| 6 | Kamran | b Syed Habib | 12 |
| 7 | Gleadall | not out | 14 |
| Extras | b 13, lb 0, w 5, nb 0 | 18 | |
| Total | 5 wickets, 40.0 overs | 261 |
Did not bat:
| No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
| 1 | Pommie Uppal | 8.0 | 1 | 63 | 2 | 1 | 0 |
| 2 | Sam Singh | 4.0 | 0 | 24 | 0 | 3 | 0 |
| 3 | Chand Channa | 8.0 | 1 | 32 | 0 | 0 | 0 |
| 4 | Spud Whale | 4.0 | 0 | 34 | 0 | 0 | 0 |
| 5 | Syed Habib | 8.0 | 1 | 34 | 2 | 0 | 0 |
| 6 | Lucky Singh | 8.0 | 0 | 61 | 0 | 1 | 0 |
Crusaders innings
| No | Batsman | Runs | |
| 1 | Russell Rashal | c b Kalai | 9 |
| 2 | Jagdesh Singh | b Kalai | 4 |
| 3 | Pommie Uppal | c Cunningham b Kalai | 16 |
| 4 | Wajih Rehman | c b Ifill | 7 |
| 5 | Chand Channa | c b Kesto | 15 |
| 6 | Syed Habib | c b Seedhar | 6 |
| 7 | John Greggains | b Ifill | 15 |
| 8 | Damon White | b Kesto | 0 |
| 9 | Sam Singh | lbw b Seedhar | 5 |
| 10 | Lucky Singh | b Cunningham | 30 |
| 11 | Spud Whale | not out | 9 |
| Extras | b 0, lb 0, w 10, nb 10 | 20 | |
| Total | 10 wickets, 38.3 overs | 136 |
Did not bat:
| No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
| 1 | Gold | 5.0 | 0 | 21 | 0 | 0 | 3 |
| 2 | Kalai | 6.0 | 2 | 17 | 3 | 1 | 0 |
| 3 | Ifill | 4.0 | 0 | 13 | 2 | 0 | 0 |
| 4 | Kesto | 5.0 | 0 | 20 | 2 | 3 | 0 |
| 5 | Seedhar | 4.0 | 3 | 7 | 2 | 0 | 1 |
| 6 | Gleadall | 3.0 | 0 | 7 | 0 | 2 | 2 |
| 7 | Beache | 4.0 | 1 | 17 | 0 | 3 | 3 |
| 8 | Patel | 2.0 | 0 | 7 | 0 | 1 | 1 |
| 9 | Kamran | 2.0 | 0 | 14 | 0 | 0 | 0 |
| 10 | Cunningham | 2.3 | 1 | 4 | 1 | 0 | 0 |
| 11 | Thompson | 1.0 | 0 | 9 | 0 | 0 | 0 |
Match Report
