| Date | 03/05/2026 |
| Season | 2026 |
| Competition | Friendly |
| Match format | Timed game |
| Opposition | Tenterden |
| Venue | Smallhythe CC |
| Toss | Won |
| Decision | Crusaders bat first |
| Result | Won |
Crusaders innings
| No | Batsman | Runs | |
| 1 | Jindu Singh | b Piper. HS | 6 |
| 2 | Sonu Singh | c Gillespie.S b Husk. GM | 0 |
| 3 | Upkar Singh | c Kokkinos.M b Shirley. C | 3 |
| 4 | Gurwinder Bajwa | c b Shirley. C | 24 |
| 5 | Chand Channa | c Gillespie.S b Pearton. A | 9 |
| 6 | Amir Shareef | b Kokkinos.M | 22 |
| 7 | Lucky Singh | c Gillespie.S b Pearton. A | 2 |
| 8 | Toshi Mohammed | b Pearton. A | 0 |
| 9 | Mahmud Riyad | lbw b Crossley-Roberts. M | 22 |
| 10 | Shekhar Khanal | c b Pearman. H | 25 |
| 11 | Gurtej (Herman) Singh | not out | 1 |
| Extras | b 1, lb 0, w 10, nb 3 | 14 | |
| Total | 10 wickets, 35.5 overs | 128 |
Did not bat:
| No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
| 1 | Husk. GM | 7.0 | 0 | 28 | 1 | ||
| 2 | Piper. HS | 8.0 | 3 | 13 | 1 | ||
| 3 | Shirley. C | 4.0 | 0 | 17 | 2 | ||
| 4 | Pearton. A | 3.0 | 0 | 12 | 3 | ||
| 5 | Kokkinos. M | 7.0 | 1 | 20 | 1 | ||
| 6 | Crossley-Roberts. M | 6.0 | 0 | 29 | 1 | ||
| 7 | Pearman. H | 0.5 | 0 | 8 | 1 |
Tenterden innings
| No | Batsman | Runs | |
| 1 | Sargent. B | b Gurtej (Herman) Singh | 1 |
| 2 | Betteridge. J | b Toshi Mohammed | 0 |
| 3 | Gillespie. S | c Shekhar Khanal b Gurtej (Herman) Singh | 0 |
| 4 | Case.G | run out | 3 |
| 5 | Pearman. H | c Upkar Singh b Gurtej (Herman) Singh | 0 |
| 6 | Piper. HS | c Shekhar Khanal b Chand Channa | 33 |
| 7 | Kokkinos. M | not out | 5 |
| 8 | Husk. GM | c Shekhar Khanal b Sonu Singh | 4 |
| 9 | Pearton. A | c Jindu Singh b Sonu Singh | 0 |
| 10 | Shirley. C | b Sonu Singh | 1 |
| 11 | Crossley-Roberts. N | c Gurtej (Herman) Singh b Lucky Singh | 7 |
| Extras | b 8, lb 1, w 9, nb 1 | 19 | |
| Total | 10 wickets, 26.4 overs | 73 |
Did not bat:
| No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
| 1 | Gurtej (Herman) Singh | 9.0 | 3 | 15 | 3 | ||
| 2 | Toshi Mohammed | 6.0 | 4 | 14 | 1 | ||
| 3 | Shekhar Khanal | 3.0 | 0 | 14 | 0 | ||
| 4 | Chand Channa | 4.0 | 1 | 7 | 1 | ||
| 5 | Sonu Singh | 3.0 | 2 | 7 | 3 | ||
| 6 | Mahmud Riyad | 1.0 | 0 | 1 | 0 | ||
| 7 | Lucky Singh | 0.4 | 0 | 6 | 1 |
Match Report
