Date | 13/07/2025 |
Season | 2025 |
Competition | Friendly |
Match format | 40 overs |
Opposition | Cobham |
Venue | The Landway, Cobham |
Toss | Won |
Decision | Crusaders bat first |
Result | Won |
Crusaders innings
No | Batsman | Runs | |
1 | Jindu Singh | c Fothergill. Henry b Smith. M | 33 |
2 | Jagdesh Singh | c Simcock. T b Smith. M | 78 |
3 | Sonu Singh | st Hart. D b Fothergill. Henry | 64 |
4 | Gurwinder Bajwa | b Jones. J | 1 |
5 | Harkirat Singh | lbw b Jones. J | 14 |
6 | Babu Hassan | b Smith. M | 21 |
7 | Chand Channa | not out | 12 |
8 | Satnam Singh | c Mills. M b Mills. M | 1 |
9 | Harry Singh | c Mills. M b Smith. M | 5 |
10 | Arshdeep Rehman | not out | 1 |
Extras | b 12, lb 3, w 22, nb 3 | 40 | |
Total | 8 wickets, 40.0 overs | 270 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Kraus. N | 6.0 | 0 | 38 | 0 | ||
2 | Smith. M | 8.0 | 0 | 65 | 4 | ||
3 | Lane. T | 4.0 | 0 | 24 | 0 | ||
4 | Mills. M | 6.0 | 0 | 34 | 1 | ||
5 | Fothergill. Henry | 8.0 | 1 | 34 | 1 | ||
6 | Fothergill. Harry | 4.0 | 0 | 19 | 0 | ||
7 | Jones. J | 4.0 | 0 | 41 | 2 |
Cobham innings
No | Batsman | Runs | |
1 | Hart. D | not out | 111 |
2 | Kraus. N | b Gurtej (Herman) Singh | 9 |
3 | Church. D | c Babu Hassan b Gurtej (Herman) Singh | 4 |
4 | Fothergill. Harry | b Gurtej (Herman) Singh | 1 |
5 | Marshall. M | c Arshdeep Rehman b Gurtej (Herman) Singh | 0 |
6 | Simcock. T | b Chand Channa | 6 |
7 | Jones. J | c Gurtej (Herman) Singh b Arshdeep Rehman | 0 |
8 | Fothergill. Henry | lbw b Satnam Singh | 19 |
9 | Lane. T | c Satnam Singh b Satnam Singh | 7 |
10 | Smith. M | not out | 4 |
Extras | b 1, lb 0, w 7, nb 1 | 9 | |
Total | 8 wickets, 40.0 overs | 170 |
Did not bat:
No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
1 | Gurtej (Herman) Singh | 8.0 | 2 | 29 | 4 | ||
2 | Harry Singh | 8.0 | 2 | 31 | 0 | ||
3 | Arshdeep Rehman | 6.0 | 0 | 29 | 1 | ||
4 | Chand Channa | 8.0 | 1 | 28 | 1 | ||
5 | Satnam Singh | 6.0 | 0 | 30 | 2 | ||
6 | Jagdesh Singh | 4.0 | 0 | 22 | 0 |
Match Report
Jagdesh Singh 78 - 26th Fifty for Crusaders. Sonu Singh 64 - 32nd Fifty for Crusaders. Jagdesh Singh & Sonu Singh Stand of 119 for 2nd Wicket