| Date | 05/06/2022 |
| Season | 2022 |
| Competition | Friendly |
| Match format | 40 overs |
| Opposition | Charlatans |
| Venue | Charlton Park |
| Toss | Won |
| Decision | Crusaders bat first |
| Result | Won |
Crusaders innings
| No | Batsman | Runs | |
| 1 | Jindu Singh | c b Nair.P | 3 |
| 2 | Harkirat Singh | c b West.R | 143 |
| 3 | Sonu Singh | b Dhrw | 60 |
| 4 | Sachin Dahiya | c b Dhrw | 0 |
| 5 | Satnam Singh | run out | 0 |
| 6 | Harry Singh | lbw b Drone | 13 |
| 7 | Toshi Mohammed | b West.R | 0 |
| 8 | Sanam Pannu | not out | 36 |
| 9 | Jagdesh Singh | b Dhrobra.B | 12 |
| 10 | Arif Rahman | b Nair.P | 1 |
| 11 | Gurpreet Singh | b Dhrobra.B | 1 |
| Extras | b 21, lb 3, w 1, nb 1 | 26 | |
| Total | 10 wickets, 39.0 overs | 295 |
Did not bat:
| No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
| 1 | Dhrobra.B | 7.0 | 1 | 36 | 2 | ||
| 2 | Nair.P | 7.0 | 0 | 49 | 2 | ||
| 3 | Sanat | 5.0 | 0 | 38 | 0 | ||
| 4 | Bhanderi.E | 4.0 | 0 | 45 | 0 | ||
| 5 | Dhrw | 8.0 | 1 | 43 | 2 | ||
| 6 | Drone | 6.0 | 0 | 41 | 1 | ||
| 7 | West.R | 2.0 | 0 | 19 | 2 |
Charlatans innings
| No | Batsman | Runs | |
| 1 | Vivek | b Harry Singh | 6 |
| 2 | Drone | b Satnam Singh | 76 |
| 3 | West.R | b Harry Singh | 1 |
| 4 | Ricketts.P | lbw b Harry Singh | 4 |
| 5 | Patel.S | c Sanam Pannu b Harry Singh | 3 |
| 6 | Mahesh | c Jagdesh Singh b Satnam Singh | 1 |
| 7 | Dhrw | b Satnam Singh | 16 |
| 8 | Sanat | not out | 37 |
| 9 | Bhanderi.E | b Satnam Singh | 1 |
| 10 | Nair.P | lbw b Toshi Mohammed | 13 |
| 11 | Dhrobra.B | c Satnam Singh b Toshi Mohammed | 5 |
| Extras | b 2, lb 3, w 12, nb 1 | 18 | |
| Total | 10 wickets, 36.2 overs | 181 |
Did not bat:
| No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
| 1 | Harry Singh | 8.0 | 0 | 38 | 4 | ||
| 2 | Gurpreet Singh | 7.0 | 1 | 26 | 0 | ||
| 3 | Arif Rahman | 6.0 | 0 | 38 | 0 | ||
| 4 | Satnam Singh | 7.0 | 0 | 35 | 4 | ||
| 5 | Jagdesh Singh | 5.0 | 0 | 24 | 0 | ||
| 6 | Toshi Mohammed | 3.2 | 0 | 15 | 2 |
Match Report
