| Date | 18/06/2017 |
| Season | 2017 |
| Competition | Friendly |
| Match format | 40 overs |
| Opposition | Lessa Wanderers |
| Venue | Lessa Eltham |
| Toss | Lost |
| Decision | Crusaders bowl first |
| Result | Won |
Lessa Wanderers innings
| No | Batsman | Runs | |
| 1 | Faheen | b Sonu Singh | 6 |
| 2 | Shazhad | c Spud Whale b Parvesh Sahay | 3 |
| 3 | Feroz | c Damon White b Sonu Singh | 2 |
| 4 | Shadhav | c Nita Singh b Ben Magnus | 30 |
| 5 | Eastway.S | c Damon White b Sonu Singh | 0 |
| 6 | Clarke.A | b Sonu Singh | 0 |
| 7 | Ajzan | b Sonu Singh | 0 |
| 8 | Tan | b Lucky Singh | 0 |
| 9 | Reeve.A | c Nita Singh b Ben Magnus | 0 |
| 10 | Rugg.D | not out | 0 |
| Extras | b 13, lb 0, w 10, nb 0 | 23 | |
| Total | 9 wickets, 13.2 overs | 64 |
Did not bat:
| No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
| 1 | Sonu Singh | 5.0 | 0 | 9 | 5 | 6 | 0 |
| 2 | Parvesh Sahay | 5.0 | 1 | 16 | 1 | 2 | 0 |
| 3 | Lucky Singh | 2.0 | 0 | 13 | 1 | 0 | 0 |
| 4 | Ben Magnus | 1.2 | 0 | 13 | 2 | 0 | 0 |
Crusaders innings
| No | Batsman | Runs | |
| 1 | Nita Singh | b Feroz | 38 |
| 2 | Deep Dhillon | b Feroz | 0 |
| 3 | Pardeep Singh | c b Feroz | 0 |
| 4 | Damon White | c Feroz b Rugg.D | 0 |
| 5 | Jagdesh Singh | b Rugg.D | 8 |
| 6 | Parvesh Sahay | not out | 10 |
| 7 | John Greggains | not out | 0 |
| Extras | b 0, lb 0, w 9, nb 0 | 9 | |
| Total | 5 wickets, 15.3 overs | 65 |
Did not bat:
| No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
| 1 | Rugg.D | 5.0 | 0 | 34 | 2 | 7 | 0 |
| 2 | Feroz | 7.3 | 2 | 17 | 3 | 2 | 0 |
| 3 | Reeve.A | 3.0 | 0 | 14 | 0 | 0 | 0 |
Match Report
