| Date | 29/07/1984 |
| Season | 1984 |
| Competition | Friendly |
| Match format | Timed game |
| Opposition | Eagle Star |
| Venue | Dulwich Park |
| Toss | Lost |
| Decision | Crusaders bowl first |
| Result | Lost |
Eagle Star innings
| No | Batsman | Runs | |
| 1 | Gayle | c Nigel Hatch b Stuart Boddy | 28 |
| 2 | Thomas | lbw b Stuart Boddy | 18 |
| 3 | Carr | c Barry Andrews b Stuart Boddy | 0 |
| 4 | Wade | c Glen Timms b Stuart Boddy | 6 |
| 5 | Brown | b Steve Hockley | 8 |
| 6 | Nembhard | b Stuart Boddy | 6 |
| 7 | Powell | c Grant Urbani b Stuart Boddy | 1 |
| 8 | Bailey | run out | 5 |
| 9 | Thomas | not out | 1 |
| Extras | b 19, lb 4, w 9, nb 1 | 33 | |
| Total | 8 wickets, 26.2 overs | 106 |
Did not bat:
| No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
| 1 | Glen Timms | 4.0 | 2 | 2 | 0 | 0 | 1 |
| 2 | Stuart Boddy | 12.2 | 0 | 40 | 6 | 5 | 0 |
| 3 | Steve Hockley | 10.0 | 2 | 41 | 1 | 4 | 0 |
Crusaders innings
| No | Batsman | Runs | |
| 1 | Steve Hockley | b Thomas | 22 |
| 2 | Stuart Boddy | lbw b Thomas | 15 |
| 3 | Glen Timms | b Gayle | 7 |
| 4 | Nigel Hatch | b Gayle | 0 |
| 5 | Glenn McMahon | c Wade b Gayle | 7 |
| 6 | Kevin Gibson | c Thomas b Gayle | 0 |
| 7 | Andy Paul | c Thomas b Thomas | 3 |
| 8 | Bill Webb | not out | 11 |
| 9 | Grant Urbani | b Gayle | 0 |
| 10 | Barry Andrews | b Wade | 5 |
| 11 | Simon Fairley | b Wade | 2 |
| Extras | b 11, lb 7, w 3, nb 1 | 22 | |
| Total | 10 wickets, 35.2 overs | 94 |
Did not bat:
| No | Bowler | Overs | Maidens | Runs | Wickets | Wides | No balls |
| 1 | Wade | 9.2 | 3 | 20 | 2 | 1 | 1 |
| 2 | Thomas | 15.0 | 3 | 32 | 3 | 2 | 0 |
| 3 | Gayle | 11.0 | 2 | 20 | 5 | 0 | 0 |
Match Report
